Blog
Win Your Share Of Over $2,500,000 At CSOP Spring 2025 On CoinPoker
The important stuff
Biggest Prize Pool In CSOP Spring History: $2,500,000 Guaranteed
Dates: May 11 – 26, 2025
Events: 86 events with three buy-in tiers (low, medium, high) plus 13 side events
$25,000 Added Value: Via three leaderboards (low, medium and high)
Three Main Events: On May 25th at 6.05 PM UTC:
Low: $5 buy-in, $5,000 GTD
Medium: $50 buy-in, $25,000 GTD
High: $500 buy-in, $150,000 GTD
Welcome to CSOP Spring 2025
Welcome to the Crypto Series of Online Poker (CSOP) Spring 2025! The CSOP is CoinPoker’s largest and most prestigious online poker tournament series.
Join us for 16 days of thrilling poker action from May 11th to May 26th, 2025, when a staggering $2,500,000 in guaranteed prize pools are up for grabs over a total of 271 exciting events.
No matter if you are a recreational or professional player, there is something for everyone as there are three buy-in levels (low, medium and high) for each event.
???? GET A HUGE 150% WELCOME BONUS UP TO $2,000
HUGE $2,500,000 Guarantee
The CSOP Spring 2025 has a massive $2,500,000 guarantee, one of the largest prize pools in CoinPoker history!
Each of the 271 events has a guaranteed prize pool, offering you massive value over the span of 16 days.
Buy-Ins Start From Only $1 And Go Up To $5,000!
And the best thing is, everybody can afford to take part, as buy-ins start from only $1!
At the same time, CoinPoker wants to live up to its reputation as the home of the high stakes.
That’s why we are offering two high roller events with buy-ins of $1,000 and $5,000 every Sunday.
Compete for your share of the prize pool and take home life-changing winnings.
In the table below, you can see all CSOP Spring events sorted by tier and buy-in range:
TierEventsBuy-in Range
Low86$1 - $5
Medium86$10 - $50
High86$100 - $500
Side13$150 - $5000
Highlight Events
CSOP Spring 2025 Highlight Events
Absolute highlights of the CSOP Spring are of course the three main events on Sunday, May 25th at 6.05 PM UTC.
Here are their buy-ins and prize pools:
Low: $5 Buy-In, $5,000 GTD
Medium: $50 Buy-In, $25,000 GTD
High: $500 Buy-In, $150,000 GTD
Further highlight events include the CSOP Kickoff on May 11th at 2.05 PM UTC, which offers amazing value.
The biggest prized tournaments of the CSOP Spring 2025 are the $1,000 Falcon and $5,000 Nemesis with a massive $120,000 and $150,000 guarantee.
Falcon and Nemesis cater to professional and high-stakes players, kicking off every Sunday at 5:05 PM UTC (Falcon) and 6:05 PM UTC (Nemesis).
$25,000 Added Value Via Leaderboards
Another great incentive to play the Crypto Series of Online Poker is that $25,000 is added to the prize pool in CSOP Leaderboards.
There are three leaderboards, one each for every buy-in level (low, medium, high) to ensure that all players have the same chances.
The more CSOP tournaments you play and the better you perform in them, the more points you earn.
View The CSOP Leaderboards below
In order to be able to maximize your winnings, it’s important to check your leaderboard ranking on a regular basis.
You can monitor your progress in real-time by viewing the corresponding leaderboard of your tier below.
As you can see from above, the low leaderboard has 20 paid places and a $400 first prize, the medium version pays the top 15 players with $2,000 going to the winner, and the high leaderboard pays the top ten with a whopping $4,000 up top!
Points are earned based on the total number of players, your finishing position and the size of the buy-in using the following formula:
10 * (√ (Number of players) / √ (Place)) * (1 + LOG (Buy-in + 0.25)).
Here are the payouts of the three CSOP leaderboards:
| $400 | $2,000 | $4,000 | |
| $300 | $1,250 | $2,500 | |
| $250 | $1,000 | $1,750 | |
| $200 | $800 | $1,500 | |
| $150 | $700 | $1,250 | |
| $100 | $600 | $1,000 | |
| $100 | $500 | $800 | |
| $75 | $400 | $700 | |
| $75 | $300 | $600 | |
| $75 | $200 | $500 | |
| $50 | $150 | ||
| $50 | $150 | ||
| $50 | $150 | ||
| $50 | $100 | ||
| $50 | $100 | ||
| $25 | |||
| $25 | |||
| $25 | |||
| $25 | |||
| $25 |
Please Note: All prizes will be paid out in the form of tournament tickets.
Something For Every Taste And Bankroll
The CSOP Spring has a great variety of poker games and tournament formats to offer something for everyone.
- Poker Games: No-Limit Hold’em (NLHE) and Pot-Limit Omaha (PLO).
- Tournament Formats: Progressive Knockouts (PKOs), Deep Stack, Monster Stack, 6-Max & 7-Max, Turbo
All events offer re-entry, giving you additional chances to compete even if you bust early!
Join The Action Today!
More than $2.5 million in guaranteed prize pools plus $25,000 in leaderboards are up for grabs, so what are you waiting for?
VISIT COINPOKER NOW and don’t miss your chance to land a huge score at the CSOP.
How to Get Started?
In order to save you time and kickstart your poker career, we have developed the ultimate CoinPoker 4-step sign up guide:
- Register Here: Register an account on our platform if you haven’t already.
Download The CoinPoker App : Select your operating system and download the CoinPoker software.Make A Deposit : Fund your poker account using your preferred deposit method and benefit from a fantastic first deposit bonus of 150% up to $2,000!- Play CSOP: Join any of the 271 CSOP events and secure your share of more than $2,500,000 in prize pools.
FAQs
When is the CSOP Spring 2025?
How many events are there?
What can I win?
Can I re-enter tournaments?
When is the Main Event and how much is the buy-in?
Schedule
CSOP Spring 2025 Schedule:
View the full CSOP Spring Schedule below:
| Date | Day | Start (UTC) | Name | Buy-in | GTD |
| 11/05/2025 | 14:05 | $ 100 | $ 15,000 | ||
| 11/05/2025 | 14:05 | $ 10 | $ 3,500 | ||
| 11/05/2025 | Sunday | 14:05 | $ 1 | $ 350 | |
| 11/05/2025 | 15:05 | $ 200 | $ 30,000 | ||
| 11/05/2025 | Sunday | 15:05 | $ 25 | $ 8,000 | |
| 11/05/2025 | Sunday | 15:05 | $ 2 | $ 600 | |
| 11/05/2025 | Sunday | 16:05 | $ 500 | $ 50,000 | |
| 11/05/2025 | Sunday | 16:05 | $ 50 | $ 12,500 | |
| 11/05/2025 | Sunday | 16:05 | $ 5 | $ 1,750 | |
| 11/05/2025 | 17:05 | $ 1,000 | $ 125,000 | ||
| 11/05/2025 | Sunday | 18:05 | $ 5,000 | $ 150,000 | |
| 11/05/2025 | Sunday | 18:05 | $ 500 | $ 80,000 | |
| 11/05/2025 | Sunday | 18:30 | $ 200 | $ 55,000 | |
| 11/05/2025 | 18:30 | $ 50 | $ 15,000 | ||
| 11/05/2025 | Sunday | 18:30 | $ 5 | $ 2,250 | |
| 11/05/2025 | Sunday | 19:05 | $ 100 | $ 10,000 | |
| 11/05/2025 | Sunday | 19:05 | $ 25 | $ 5,000 | |
| 11/05/2025 | Sunday | 19:05 | $ 2 | $ 450 | |
| 11/05/2025 | Sunday | 20:05 | $ 200 | $ 10,000 | |
| 11/05/2025 | Sunday | 20:05 | $ 50 | $ 6,000 | |
| 11/05/2025 | Sunday | 20:05 | $ 5 | $ 900 | |
| 11/05/2025 | 21:05 | $ 100 | $ 10,000 | ||
| 11/05/2025 | Sunday | 21:05 | $ 10 | $ 1,500 | |
| 11/05/2025 | Sunday | 21:05 | $ 1 | $ 150 | |
| 12/05/2025 | 15:05 | $ 100 | $ 10,000 | ||
| 12/05/2025 | Monday | 15:05 | $ 25 | $ 4,000 | |
| 12/05/2025 | Monday | 15:05 | $ 2 | $ 400 | |
| 12/05/2025 | Monday | 16:05 | $ 250 | $ 15,000 | |
| 12/05/2025 | Monday | 16:05 | $ 50 | $ 7,000 | |
| 12/05/2025 | Monday | 16:05 | $ 5 | $ 1,250 | |
| 12/05/2025 | Monday | 18:05 | $ 500 | $ 35,000 | |
| 12/05/2025 | 18:05 | $ 50 | $ 7,500 | ||
| 12/05/2025 | Monday | 18:05 | $ 5 | $ 1,250 | |
| 12/05/2025 | Monday | 19:05 | $ 100 | $ 8,000 | |
| 12/05/2025 | Monday | 19:05 | $ 25 | $ 4,000 | |
| 12/05/2025 | Monday | 19:05 | $ 2 | $ 400 | |
| 12/05/2025 | Monday | 20:05 | $ 100 | $ 5,000 | |
| 12/05/2025 | Monday | 20:05 | $ 10 | $ 1,000 | |
| 12/05/2025 | Monday | 20:05 | $ 1 | $ 150 | |
| 13/05/2025 | 15:05 | $ 100 | $ 10,000 | ||
| 13/05/2025 | Tuesday | 15:05 | $ 25 | $ 5,000 | |
| 13/05/2025 | Tuesday | 15:05 | $ 2 | $ 400 | |
| 13/05/2025 | Tuesday | 16:05 | $ 250 | $ 12,500 | |
| 13/05/2025 | Tuesday | 16:05 | $ 50 | $ 6,000 | |
| 13/05/2025 | Tuesday | 16:05 | $ 5 | $ 1,000 | |
| 13/05/2025 | Tuesday | 17:15 | $ 1,000 | $ 15,000 | |
| 13/05/2025 | Tuesday | 17:15 | $ 100 | $ 3,000 | |
| 13/05/2025 | Tuesday | 17:15 | $ 10 | $ 500 | |
| 13/05/2025 | Tuesday | 17:15 | $ 1 | $ 75 | |
| 13/05/2025 | 18:05 | $ 200 | $ 12,500 | ||
| 13/05/2025 | Tuesday | 18:05 | $ 50 | $ 7,500 | |
| 13/05/2025 | Tuesday | 18:05 | $ 5 | $ 1,250 | |
| 13/05/2025 | Tuesday | 19:05 | $ 100 | $ 7,500 | |
| 13/05/2025 | Tuesday | 19:05 | $ 25 | $ 4,000 | |
| 13/05/2025 | Tuesday | 19:05 | $ 2 | $ 400 | |
| 14/05/2025 | 15:05 | $ 100 | $ 10,000 | ||
| 14/05/2025 | Wednesday | 15:05 | $ 25 | $ 4,000 | |
| 14/05/2025 | Wednesday | 15:05 | $ 2 | $ 400 | |
| 14/05/2025 | Wednesday | 16:05 | $ 250 | $ 15,000 | |
| 14/05/2025 | Wednesday | 16:05 | $ 50 | $ 7,000 | |
| 14/05/2025 | Wednesday | 16:05 | $ 5 | $ 1,250 | |
| 14/05/2025 | 17:30 | $ 100 | $ 8,000 | ||
| 14/05/2025 | 17:30 | $ 10 | $ 1,750 | ||
| 14/05/2025 | Wednesday | 17:30 | $ 1 | $ 250 | |
| 14/05/2025 | Wednesday | 18:30 | $ 200 | $ 12,500 | |
| 14/05/2025 | 18:30 | $ 25 | $ 5,000 | ||
| 14/05/2025 | Wednesday | 18:30 | $ 2 | $ 400 | |
| 14/05/2025 | Wednesday | 21:05 |





